Here’s a list of all the solar and lunar eclipse dates between 2020-2030.
You can also check out my Transit Calendar to track other important dates!
2020
Lunar Eclipse | Jan10 | 19° Can 54′ |
Lunar Eclipse | Jun 5 | 15° Sag 42′ |
Solar Eclipse | Jun 20 | 00° Can 21′ |
Lunar Eclipse | Jul 4 | 13° Can 30′ |
Lunar Eclipse | Nov 30 | 08° Gem 45′ |
Solar Eclipse | Dec 14 | 23° Sag 07′ |
2021
Lunar Eclipse | May 26 | 05° Sag 29′ |
Solar Eclipse | Jun 10 | 19° Gem 42 |
Lunar Eclipse | Nov 19 | 27° Tau 17′ |
Solar Eclipse | Dec 3 | 12° Sag 17′ |
2022
Solar Eclipse | Apr 30 | 10° Tau 36′ |
Lunar Eclipse | May 15 | 25° Sco 17′ |
Solar Eclipse | Oct 25 | 02° Sco 07′ |
Lunar Eclipse | Nov 8 | 15° Tau 59′ |
2023
Solar Eclipse | Apr 19 | 29° Ari 53′ |
Lunar Eclipse | May 5 | 14° Sco 52′ |
Solar Eclipse | Oct 14 | 21° Lib 10′ |
Lunar Eclipse | Oct 28 | 05° Tau 03′ |
2024
Lunar Eclipse | Mar 24 | 05° Lib 14′ |
Solar Eclipse | Apr 8 | 19° Aries 22 |
Lunar Eclipse | Sep 17 | 25° Pisces 47′ |
Solar Eclipse | Oct 2 | 10° Lib 02′ |
2025
Lunar Eclipse | Mar 13 | 23° Virgo 57’ |
Solar Eclipse | Mar 29 | 9° Aries 00’ |
Lunar Eclipse | Sep 7 | 15° Pisces 23’ |
Solar Eclipse | Sep 21 | 29° Virgo 05’ |
2026
Solar Eclipse | Feb 17 | 28° Aquarius 50’ |
Lunar Eclipse | Mar 3 | 12° Virgo 54’ |
Solar Eclipse | Aug 12 | 20° Leo 02’ |
Lunar Eclipse | Aug 28 | 4° Pisces 54’ |
2027
Solar Eclipse | Feb 6 | 17° Aquarius 38’ |
Lunar Eclipse | Feb 20 | 2° Virgo 06’ |
Lunar Eclipse | Jul 18 | 25° Capricorn 49’ |
Solar Eclipse | Aug 2 | 9° Leo 55’ |
Lunar Eclipse | Aug 17 | 24° Aquarius 12’ |
2028
Lunar Eclipse | Jan 11 | 21° Cancer 27’ |
Solar Eclipse | Jan 26 | 06° Aquarius 11’ |
Lunar Eclipse | Jul 6 | 15° Capricorn 11’ |
Solar Eclipse | Jul 21 | 29° Cancer 51’ |
Lunar Eclipse | Dec 31 | 10° Cancer 33’ |
2029
Solar Eclipse | Jan 14 | 24° Capricorn 50’ |
Solar Eclipse | Jun 11 | 21° Gemini 29’ |
Lunar Eclipse | Jun 25 | 4° Capricorn 50’ |
Solar Eclipse | Jul 11 | 19° Cancer 38’ |
Solar Eclipse | Dec 5 | 13° Sagittarius 45’ |
Lunar Eclipse | Dec 20 | 29° Gemini 21’ |
2030
Solar Eclipse | May 31 | 10° Gemini 50’ |
Lunar Eclipse | Jun 15 | 24° Sagittarius 43’ |
Solar Eclipse | Nov 24 | 3° Sagittarius 02’ |
Lunar Eclipse | Dec 9 | 17° Gemini 54’ |
Thank you Elsa!
This has been a lot of work. I really appreciate it. Thank you Elsa.
I really appreciate your efforts to give us a magnificent information. Thanking you Elsa.
Thanks Elsa!